Item No. | AURA-N001-1 | AURA-N001-2 | AURA-N001-3 | AURA-N001-4 |
Size | Φ50*70.5mm | |||
Color | Black | |||
Material | Aluminium | |||
Power Supply Allocation | Non-dimmable Driver | Dimmable Driver | Non-dimmable Driver | Dimmable Driver |
Light Source | COB LED | |||
LED Chip | CITIZEN | |||
Wattage | 5W | 5W | 7W | 7W |
Luminous flux | 750Lm | |||
Voltage | 200-240V | |||
Beam Angle | 20°/30°/38°/55° | |||
Color Temp. | 2700K | |||
IP Code | According to the mounting ring |
Item No. | AURA-N001-5 | AURA-N001-6 | AURA-N001-7 | AURA-N001-8 |
Size | Φ50*70.5mm | |||
Color | Black | |||
Material | Aluminium | |||
Power Supply Allocation | Non-dimmable Driver | Dimmable Driver | Non-dimmable Driver | Dimmable Driver |
Light Source | COB LED | |||
LED Chip | CITIZEN | |||
Wattage | 10W | 10W | 3W | 3W |
Luminous flux | 750Lm | 750Lm | 500-550Lm | 500-550Lm |
Voltage | 200-240V | |||
Beam Angle | 20°/30°/38°/55° | |||
Color Temp. | 2700K | 2700K | 2700K/3000K/4000K | 2700K/3000K/4000K |
IP Code | According to the mounting ring |
Copyright@2004-2020 EME Lighting Co., Ltd. | All Rights Reserved.
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist