Item No. | AURA-N010-1 | AURA-N010-2 | AURA-N011-1 | AURA-N011-2 |
Size | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm |
Cutting | 205mm | 205mm | 205mm | 205mm |
Color | White | White | White | White |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Power Supply Allocation | Non-dimmable Driver | Dimmable Driver | Non-dimmable Driver | Dimmable Driver |
Power supply brand |
|
|
|
|
Light Source | SMD LED | SMD LED | SMD LED | SMD LED |
LED Chip | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
Wattage | 22W | 22W | 22W | 22W |
Luminous flux | 2000Lm | 2000Lm | 2100Lm | 2100Lm |
Voltage | 200-240V | 200-240V | 200-240V | 200-240V |
Beam Angle | 90° | 90° | 90° | 90° |
Color Temp. | 3000K | 3000K | 4000K | 4000K |
IP Code | IP20 | IP20 | IP20 | IP20 |
Item No. | AURA-N012-1 | AURA-N012-2 | AURA-N013-1 | AURA-N013-2 |
Size | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm |
Cutting | 205mm | 205mm | 205mm | 205mm |
Color | White | White | White | White |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Power Supply Allocation | Non-dimmable Driver | Dimmable Driver | Non-dimmable Driver | Dimmable Driver |
Power supply brand |
|
|
|
|
Light Source | SMD LED | SMD LED | SMD LED | SMD LED |
LED Chip | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
Wattage | 33W | 33W | 33W | 33W |
Luminous flux | 3000Lm | 3000Lm | 3000Lm | 3000Lm |
Voltage | 200-240V | 200-240V | 200-240V | 200-240V |
Beam Angle | 90° | 90° | 90° | 90° |
Color Temp. | 3000K | 3000K | 4000K | 4000K |
IP Code | IP20 | IP20 | IP20 | IP20 |
Copyright@2004-2020 EME Lighting Co., Ltd. | All Rights Reserved.
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist