Item No. | AURA-N016-1 | AURA-N016-2 | AURA-N017-1 | AURA-N017-2 |
Size | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm |
Cutting | 205mm | 205mm | 205mm | 205mm |
Color | White | White | White | White |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Power Supply Allocation | Non-dimmable Driver | Dimmable Driver | Non-dimmable Driver | Dimmable Driver |
Power supply brand |
|
|
|
|
Light Source | COB LED | COB LED | COB LED | COB LED |
LED Chip | CITIZEN | CITIZEN | CITIZEN | CITIZEN |
Wattage | 25W | 25W | 32W | 32W |
Luminous flux | 2200Lm | 2200Lm | 2800Lm | 2800Lm |
Voltage | 200-240V | 200-240V | 200-240V | 200-240V |
Beam Angle | 10°/40°/60°/90° | 10°/40°/60°/90° | 10°/40°/60°/90° | 10°/40°/60°/90° |
Color Temp. | 3000K | 3000K | 3000K | 3000K |
IP Code | IP20 | IP20 | IP20 | IP20 |
Item No. | AURA-N017-3 | AURA-N017-4 | AURA-N018-1 | AURA-N018-2 |
Size | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm | Φ202.6*75.5mm |
Cutting | 205mm | 205mm | 205mm | 205mm |
Color | White | White | White | White |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Power Supply Allocation | Non-dimmable Driver | Dimmable Driver | Non-dimmable Driver | Dimmable Driver |
Power supply brand |
|
|
|
|
Light Source | COB LED | COB LED | COB LED | COB LED |
LED Chip | CITIZEN | CITIZEN | CITIZEN | CITIZEN |
Wattage | 32W | 32W | 46W | 46W |
Luminous flux | 2900Lm | 3600Lm | 3600Lm | 3600Lm |
Voltage | 200-240V | 200-240V | 200-240V | 200-240V |
Beam Angle | 10°/40°/60°/90° | 10°/40°/60°/90° | 10°/40°/60°/90° | 10°/40°/60°/90° |
Color Temp. | 4000K | 4000K | 4000K | 4000K |
IP Code | IP20 | IP20 | IP20 | IP20 |
Copyright@2004-2020 EME Lighting Co., Ltd. | All Rights Reserved.
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist